1.96inch YQ19 Max IPS Sports Smart Watch
SKU: YQ19 MaxComprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Calls and Notifications-Stay connected with call, make calls or decline incoming calls, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 30 days of standby time and 7 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Description











Additional information
Item No. | YQ19 Max |
---|---|
Display Size | 1.96inch |
Resolution | 320*386 |
Battery | 410mAh |
Watch Cover | High strength tempered glass |
Watch Body Shell | Zinc Alloy+ABS+PC |
Watch Strap | Silicone |
Strap Color | Black, light grey, light pink, grey, purple, light grey blue |
Standby Time | 30 days |
Usage Time | 7 days |
CPU | ACTIONS Single chip dual-mode |
Heart Rate Sensor | VC30F |
SFlash | 128Mb Internal Flash |
G-sensor | SC7A20/2*2/LGA12 |
Vibration Motor | Yes |
Charger Interface | Magnetic Suction Charging |
Touch Button | Rotary Encoder Button |
System Version | iOS 9.0 and above |
Time Display | Yes |
Steps Counting | Yes |
Calories Counting | Yes |
Distance Counting | Yes |
Sport Mode | Support (running, cycling, skipping, etc 100+ modes) |
Raise Hand to Bright Screen | Yes |
Sleep Monitoring | Yes |
Running Track | APP Support |
Bluetooth Version | 5.0 |
Speaker | Yes |
MIC | Yes |
Call Notification | Yes |
Make Call | Yes |
Call Rejection | Yes |
Sedentary Reminder | Yes |
Alarm Reminder | Yes |
Do Not Disturb | Yes |
Find Watch | Yes |
Dial Switching | 200+ Dials by app |
Bright Adjustment | Yes |
Weather Forecast | Yes |
Heart Rate Monitor | Yes |
Continuous Heart Rate | Yes |
Body Temperature Measurement | Yes |
Blood Pressure | Yes |
Blood Oxygen | Yes |
Hourly Monitoring | Yes |
Apple Health | No |
Sports Target | Yes |
WeChat Sports | No |
Phone Camera Control | Yes |
Bluetooth Name Display | Yes |
UI Interface Language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch |
Information Push Language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch |
APP Support Language | English, German, French, Spanish, Japanese, Chinese, Italian, Traditional Chinese, Russian, Dutch |
APP Name | Keep Health |
OTA Upgrade | Yes |
IP | IP67 |
Reviews
There are no reviews yet.