2.0inch XGTS7Pro IPS Sports Smart Watch
SKU: XGTS7ProComprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Calls and Notifications-Stay connected with call, make calls or decline incoming calls, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 45 days of standby time and 7-10 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Item No. | XGTS7Pro |
---|---|
Display Size | 2.0inch |
Resolution | 320*386 |
Battery | 300mAh |
Watch Cover | High strength tempered glass |
Watch Body Shell | Zinc Alloy+ABS+PC |
Watch Strap | Silicone/leather/metal |
Strap Color | Black, light grey, pink, blue, rose gold |
Standby Time | 45 days |
Usage Time | 7-10 days |
CPU | JL7012 |
Heart Rate Sensor | HX3918 |
SFlash | 128Mb Internal Flash |
G-sensor | SC7A20 |
Vibration Motor | Yes |
Charger Interface | Magnetic Suction Charging |
Touch Button | Rotary Encoder Push Button |
System Version | iOS 9.0 and above |
Time Display | Yes |
Steps Counting | Yes |
Calories Counting | Yes |
Distance Counting | Yes |
Sport Mode | Support (running, cycling, skipping, etc 100+ modes) |
Raise Hand to Bright Screen | Yes |
Sleep Monitoring | Yes |
Running Track | APP Support |
Bluetooth Version | 5.3 |
Speaker | Yes |
MIC | Yes |
Call Notification | Yes |
Make Call | Yes |
Call Rejection | Yes |
Sedentary Reminder | Yes |
Alarm Reminder | Yes |
Do Not Disturb | Yes |
Find Watch | Yes |
Dial Switching | 200+ Dials |
Bright Adjustment | Yes |
Weather Forecast | Yes |
Heart Rate Monitor | Yes |
Continuous Heart Rate | Yes |
Body Temperature Measurement | No |
Blood Pressure | Yes |
Blood Oxygen | Yes |
Hourly Monitoring | Yes |
Apple Health | Yes |
Sports Target | Yes |
WeChat Sports | No |
Phone Camera Control | Yes |
Bluetooth Name Display | Yes |
UI Interface Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai, Portuguese, Indonesian, Romanian, Malaysian, Vietnamese |
Information Push Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai, Portuguese, Indonesian, Romanian, Malaysian, Vietnamese |
APP Support Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai, Portuguese, Indonesian, Romanian, Malaysian, Vietnamese |
APP Name | Runmefit |
OTA Upgrade | Yes |
IP | IP67 |
Reviews
There are no reviews yet.