2.01inch YD8 IPS Sports Smart Watch with Earbuds
SKU: YD8Comprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Smart Notifications-Stay connected with call, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 15 days of standby time and 3-5 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Description
















Additional information
| Item No. | YD8 |
|---|---|
| Display Size | 2.01inch |
| Resolution | 240*296 |
| Battery | 240mAH |
| Watch Cover | Curved high strength tempered glass |
| Watch Body Shell | PC+ABS+Metallic Paint |
| Watch Strap | Silicone/Stainless steel |
| Strap Color | Black / Grey |
| Standby Time | 15 days |
| Usage Time | 3-5 days |
| CPU | JL7012 |
| Heart Rate Sensor | HX3602 |
| SFlash | 128Mb Internal Flash |
| G-sensor | SC7A20H |
| Vibration Motor | Yes |
| Charger Interface | Magnetic Suction Charging |
| Touch Button | No |
| Time Display | Yes |
| System Version | Android 7.0 or more |
| Steps Counting | Yes |
| Calories Counting | Yes |
| Distance Counting | Yes |
| Sport Mode | Support (running, cycling, skipping, etc 100+ modes) |
| Raise Hand to Bright Screen | Yes |
| Sleep Monitoring | Yes |
| Running Track | APP Support |
| Call Notification | Yes |
| Call Rejection | Yes |
| Answer Call | Yes |
| Make Call | Yes |
| Sedentary Reminder | Yes |
| Alarm Reminder | Yes |
| Do Not Disturb | Yes |
| Find Smartwatch | Yes |
| Dial Switching | 5 by smartwatch, 100+ Dials by App |
| Bright Adjustment | Yes |
| Weather Forecast | Yes |
| Heart Rate Monitor | Yes |
| Continuous Heart Rate | Yes |
| Body Temperature Measurement | No |
| Blood Pressure | Yes |
| Blood Oxygen | Yes |
| Hourly Monitoring | Yes |
| Apple Health | No |
| Sports Target | Yes |
| WeChat Sports | No |
| Phone Camera Control | Yes |
| Bluetooth Name Display | Yes |
| UI Interface Language | Japanese, Korean, English, French, German, Italian, Portuguese, Spanish |
| Information Push Language | Chinese, Japanese, Korean, English, French, German, Portuguese, Spanish, Greek, Russian, Thai, Italian |
| APP Support Language | Chinese, Japanese, Korean, English, French, German, Portuguese, Spanish, Greek, Russian, Thai, Italian |
| APP Name | Heylink |
| OTA Upgrade | Yes |
| IP | IP67 |









Reviews
There are no reviews yet.