1.85inch HQX15 TFT Sports Smart Watch
SKU: HQX15Comprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Smart Notifications-Stay connected with call, make calls or decline incoming calls, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 15 days of standby time and 5-7 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Item No. | HQX15 |
---|---|
Display Size | 1.85inch |
Resolution | 240*280 |
Battery | 260mAH |
Watch Cover | PC IML (In-Mold Labeling) Lens |
Watch Body Shell | PC+ABS |
Watch Strap | TPU |
Strap Color | Gold, black, light purple, pink |
Standby Time | 35 days |
Usage Time | 5-7 days |
CPU | Realtek8763EW |
Heart Rate Sensor | VC30F |
SFlash | 128Mb Internal Flash |
G-sensor | SC7A20 |
Vibration Motor | Yes |
Charger Interface | Magnetic Suction Charging |
Touch Button | Rotary Encoder Push Button |
System Version | iOS 9.0 and above |
Time Display | Yes |
Steps Counting | Yes |
Calories Counting | Yes |
Distance Counting | Yes |
Sport Mode | Support (running, cycling, skipping, etc 100+ modes) |
Raise Hand to Bright Screen | Yes |
Sleep Monitoring | Yes |
Running Track | APP Support |
Bluetooth Version | 5.2 |
Speaker | Yes |
MIC | Yes |
Call Notification | Yes |
Make Call | Yes |
Call Rejection | Yes |
Sedentary Reminder | Yes |
Alarm Reminder | Yes |
Do Not Disturb | Yes |
Find Watch | Yes |
Dial Switching | 100+ Dials |
Bright Adjustment | Yes |
Weather Forecast | Yes |
Heart Rate Monitor | Yes |
Continuous Heart Rate | Yes |
Body Temperature Measurement | No |
Blood Pressure | Yes |
Blood Oxygen | Yes |
Hourly Monitoring | Yes |
Apple Health | Yes |
Sports Target | Yes |
WeChat Sports | No |
Phone Camera Control | Yes |
Bluetooth Name Display | Yes |
UI Interface Language | Chinese, English, Korean, Japanese, German, Spanish, French, Italy, Portugal, Arabic, Poland, Russian, Netherlands, Türkiye, Indonesian, Czech, Chinese Traditional, Vietnamese |
Information Push Language | Chinese, English, Korean, Japanese, German, Spanish, French, Italy, Portugal, Arabic, Poland, Russian, Netherlands, Türkiye, Indonesian, Czech, Chinese Traditional, Vietnamese |
APP Support Language | Ukrainian, Russian, Indonesian, Turkish, Hebrew, German, Italian, Czech, Slovak, Japanese, French, Polish, Thai, Simplified Chinese, Traditional Chinese, Romanian, English, Portuguese, Mongolian, Spanish, Vietnamese, Arabic, Korean |
APP Name | GloryFit |
OTA Upgrade | Yes |
IP | IP67 |
Reviews
There are no reviews yet.