1.55inch JF200 ECG Sports Smart Watch
SKU: JF200Comprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 150+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Calls and Notifications-Stay connected with call, make calls or decline incoming calls, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 30 days of standby time and 5-10 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Item No. | JF200 |
---|---|
Display Size | 1.55inch |
Resolution | 360*360 |
Battery | 380mAH |
Watch Cover | High strength tempered glass |
Watch Body Shell | PC+Zinc Alloy+ABS |
Watch Strap | Silicone/leather/metal |
Strap Color | Black, pink, brown, grey |
Standby Time | 30 days |
Usage Time | 5-10 days |
CPU | JL7013A |
Heart Rate Sensor | VP555EP |
SFlash | 128Mb Internal Flash |
G-sensor | KXTJ3-1057 |
Vibration Motor | Yes |
Charger Interface | Magnetic Suction Charging |
Touch Button | Rotary Encoder Push Button |
System Version | Android 5.0 or more |
Time Display | Yes |
Steps Counting | Yes |
Calories Counting | Yes |
Distance Counting | Yes |
Sport Mode | Support (running, cycling, skipping, etc 150+ modes) |
Raise Hand to Bright Screen | Yes |
Sleep Monitoring | Yes |
Running Track | APP Support |
Call Notification | Yes |
Call Rejection | Yes |
Answer Call | Yes |
Make Call | Yes |
Sedentary Reminder | Yes |
Alarm Reminder | Yes |
Drinking Reminder | Yes |
Do Not Disturb | Yes |
Find Watch | Yes |
Dial Switching | 100+ Dials |
Bright Adjustment | Yes |
Weather Forecast | Yes |
Heart Rate Monitor | Yes |
Continuous Heart Rate | Yes |
Body Temperature Measurement | Yes |
Blood Pressure | Yes |
Blood Oxygen | Yes |
Blood Glucose | Yes |
Hourly Monitoring | Yes |
Apple Health | No |
Sports Target | Yes |
WeChat Sports | No |
Phone Camera Control | Yes |
SOS | Yes |
Voice Assistant | Yes |
Breathe Training | Yes |
Music Play | Yes |
Stopwatch&Timer | Yes |
Mini Games | Yes |
Calculator | Yes |
Female Menstrual Period Tracking | Yes |
Bluetooth Name Display | Yes |
UI Interface Language | Simplified Chinese, Japanese, English, German, French, Spanish, Portuguese, Thai,Arabic, Italian, Korean, Russian, Traditional Chinese, Vietnamese, Hindi, Dutch,Swedish, Danish, Polish ,Turkish, Hungarian, Romanian, Hebrew, Czech |
Information Push Language | Chinese, Japanese, Korean, Latin, Cyrillic;Latin includes: (English, French, Spanish, Portuguese, German, Dutch, Vietnamese.Northern Europe, Central Europe, Southern Europe Italian, Southeast Asia, Africa)yrillic includes: (Russian, Eastern European, Asian), covering 150 countries |
APP Support Language | Danish, Ukrainian, Urdu, Russian, Croatian, Hungarian, BokmĒl, Norwegian, Hindi.Indo-Hebrew, Indonesian, Turkish, Bengali, Slovak Greek, German, Italian, Czech,Chinese, Japanese, French, Polish, Persian, Thai, Swedish XHN Lithuanian,Simplified Chinese, Traditional Chinese, Romanian Finnish, English, DutchPortuguese, Spanish Vietnamese, Arabic, Korean, Malay |
APP Name | Joeme Fit |
OTA Upgrade | Yes |
IP | IP67 |
Reviews
There are no reviews yet.