1.47inch XGTL2 IPS Sports Smart Bracelet
SKU: XGTL2Comprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Smart Notifications-Stay connected with call, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 45 days of standby time and 7-10 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP68 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Description














Additional information
| Item No. | XGTL2 |
|---|---|
| Display Size | 1.47inch |
| Resolution | 172*320 |
| Battery | 200mAH |
| Watch Cover | Curved high strength tempered glass |
| Watch Body Shell | PC+ABS+Metallic Paint |
| Watch Strap | TPU/Silicone |
| Strap Color | Black / Light Grey/ Pink/ Blue/ Rose pink |
| Standby Time | 45 days |
| Usage Time | 7-10 days |
| CPU | JL7012 |
| Heart Rate Sensor | HX3918 |
| SFlash | 64Mb Internal Flash |
| G-sensor | SC7A20 |
| Vibration Motor | Yes |
| Charger Interface | Magnetic Suction Charging |
| Touch Button | Single Tap |
| System Version | Android 4.4 or more |
| Time Display | Yes |
| Steps Counting | Yes |
| Calories Counting | Yes |
| Distance Counting | Yes |
| Sport Mode | Support (running, cycling, skipping, etc 100+ modes) |
| Raise Hand to Bright Screen | Yes |
| Sleep Monitoring | Yes |
| Running Track | APP Support |
| Call Notification | Yes |
| Call Rejection | Yes |
| Sedentary Reminder | Yes |
| Alarm Reminder | Yes |
| Do Not Disturb | Yes |
| Find Bracelet | Yes |
| Dial Switching | 200+ Dials |
| Bright Adjustment | Yes |
| Weather Forecast | Yes |
| Heart Rate Monitor | Yes |
| Continuous Heart Rate | Yes |
| Body Temperature Measurement | Yes |
| Blood Pressure | Yes |
| Blood Oxygen | Yes |
| Hourly Monitoring | Yes |
| Apple Health | Yes |
| Sports Target | Yes |
| WeChat Sports | No |
| Phone Camera Control | Yes |
| Bluetooth Name Display | Yes |
| UI Interface Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai, Portuguese, Indonesian, Romanian, Malay, Vietnamese, Polish. |
| Information Push Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai, Portuguese, Indonesian, Romanian, Malay, Vietnamese, Polish. |
| APP Support Language | Chinese, Traditional Chinese, English, Japanese, German, Italian, French, Spanish, Russian, Dutch, Korean, Thai (New), and more. |
| APP Name | Runmefit |
| OTA Upgrade | Yes |
| IP | IP68 |









Reviews
There are no reviews yet.