0.96inch YC6T TFT Sport Smart Bracelet
SKU: YC6TComprehensive Health Tracking-Monitors heart rate, blood pressure, body temperature and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 5 sport modes such as running, cycling, skipping, badminton, table tennis, making it ideal for fitness enthusiasts.
Smart Notifications-Stay connected with call, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 20 days of standby time and 5-7 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP67 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Description















Additional information
| Item No. | YC6T |
|---|---|
| Display Size | 0.96inch |
| Resolution | 160*80 |
| Battery | 90mAH |
| Watch Cover | PC IML (In-Mold Labeling) Lens |
| Watch Body Shell | PC+316L Steel |
| Watch Strap | TPU |
| Strap Color | Black, white, red, wine red, pink, orange, light blue, dark blue, light purple, dark purple, green |
| Standby Time | 20 days |
| Usage Time | 5-7 days |
| CPU | SYD8810 |
| Heart Rate PPG | SC7R31E |
| SFlash | 16Mb Internal Flash |
| G-sensor | SC7A20 |
| Vibration Motor | Yes |
| Built-in Antenna | FPC Antenna |
| Charger Interface | Standard USB Port Charging |
| Touch Button | Single Tap |
| System Version | Android 4.4 or more |
| Time Display | Yes |
| Steps Counting | Yes |
| Calories Counting | Yes |
| Distance Counting | Yes |
| Sport Mode | Support (running, cycling, skipping, badminton, table tennis) |
| Raise Hand to Bright Screen | Yes |
| Sleep Monitoring | Yes |
| Running Track | APP Support |
| Call Notification | Yes |
| Call Rejection | Yes |
| Sedentary Reminder | Yes |
| Alarm Reminder | Yes |
| Do Not Disturb | Yes |
| Find Bracelet | Yes |
| Dial Switching | 3 Dials |
| Bright Adjustment | 4 Levels |
| Weather Display | Yes |
| Heart Rate Monitor | Yes |
| Continuous Heart Rate | Yes |
| Body Temperature Measurement | Yes |
| Blood Pressure | Yes |
| Blood Oxygen | Yes |
| Hourly Monitoring | Yes |
| Apple Health | Yes |
| Sports Target | Yes |
| WeChat Sports | Yes |
| Phone Camera Control | Yes |
| Bluetooth Name Display | Yes |
| UI Interface Language | Chinese and English |
| Information Push Language | Chinese and English |
| APP Support Language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italy, Portugal … |
| APP Name | Dayband |
| OTA Upgrade | Yes |
| IP | IP67 |











Reviews
There are no reviews yet.