1.83inch YHT23 IPS Sports Smart Watch
SKU: YHT23Comprehensive Health Tracking-Monitors heart rate, blood pressure and sleep patterns. It also provides continuous heart rate tracking and hourly monitoring for real-time health insights.
Multi-Sport Support-Includes 100+ sport modes such as running, cycling and skipping, etc., making it ideal for fitness enthusiasts.
Smart Notifications-Stay connected with call, message notifications, sedentary reminders and alarm clock, ensuring you never miss important updates. Also with Do Not Disturb mode when you need it.
Long Battery Life-Enjoy up to 30 days of standby time and 5-7 days of usage, reducing the requirement of frequent recharging.
Waterproof and Durable-With IP68 water resistance rating, so it could withstand splashes, sweat and rain, making it perfect for all-day wear, including during workouts.
Description












Additional information
| Item No. | YHT23 | 
|---|---|
| Display Size | 1.83inch | 
| Resolution | 240*296 | 
| Battery | 300mAH | 
| Watch Cover | Curved high strength tempered glass | 
| Watch Body Shell | PC+ABS+Metallic Paint | 
| Watch Strap | Silicone | 
| Strap Color | Black / Pink | 
| Standby Time | 21 days | 
| Usage Time | 5-7 days | 
| CPU | 5681 | 
| Heart Rate Sensor | HX3602 | 
| SFlash | 64Mb Internal Flash | 
| G-sensor | SC7A20H | 
| Vibration Motor | Yes | 
| Charger Interface | Magnetic Suction Charging | 
| Touch Button | Single Tap | 
| System Version | Android 5.1 or more | 
| Time Display | Yes | 
| Steps Counting | Yes | 
| Calories Counting | Yes | 
| Distance Counting | Yes | 
| Sport Mode | Support (running, cycling, skipping, etc 100+ modes) | 
| Raise Hand to Bright Screen | Yes | 
| Sleep Monitoring | Yes | 
| Running Track | APP Support | 
| Call Notification | Yes | 
| Call Rejection | Yes | 
| Answer Call | Yes | 
| Make Call | Yes | 
| Sedentary Reminder | Yes | 
| Alarm Reminder | Yes | 
| Do Not Disturb | Yes | 
| Find Smartwatch | Yes | 
| Dial Switching | 100+ Dials by App | 
| Bright Adjustment | Yes | 
| Weather Forecast | Yes | 
| Heart Rate Monitor | Yes | 
| Continuous Heart Rate | Yes | 
| Body Temperature Measurement | No | 
| Blood Pressure | Yes | 
| Blood Oxygen | Yes | 
| Hourly Monitoring | Yes | 
| Apple Health | Yes | 
| Sports Target | Yes | 
| WeChat Sports | Yes | 
| Phone Camera Control | Yes | 
| Bluetooth Name Display | Yes | 
| UI Interface Language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese | 
| Information Push Language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese | 
| APP Support Language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese | 
| APP Name | FitCloudPro | 
| OTA Upgrade | Yes | 
| IP | IP68 | 









Reviews
There are no reviews yet.